HiScores
Personal Hiscores for LSkull Kid
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 941 | 194,904,871 | 1,971 | 0 | 4,805,095,129 |
![]() | 1033 | 13,049,653 | 99 | 0 | 186,950,347 |
![]() | 2386 | 814,893 | 71 | 84,364 | 199,185,107 |
![]() | 2681 | 1,732,909 | 78 | 65,899 | 198,267,091 |
![]() | 1678 | 7,506,958 | 93 | 437,656 | 192,493,042 |
![]() | 1970 | 2,948,220 | 83 | 3,153 | 197,051,780 |
![]() | 1765 | 778,250 | 70 | 36,195 | 199,221,750 |
![]() | 1361 | 8,382,240 | 94 | 389,318 | 191,617,760 |
![]() | 429 | 14,706,000 | 99 | 0 | 185,294,000 |
![]() | 285 | 18,100,950 | 99 | 0 | 181,899,050 |
![]() | 523 | 13,536,684 | 99 | 0 | 186,463,316 |
![]() | 339 | 14,424,000 | 99 | 0 | 185,576,000 |
![]() | 719 | 13,035,730 | 99 | 0 | 186,964,270 |
![]() | 602 | 13,724,225 | 99 | 0 | 186,275,775 |
![]() | 841 | 8,690,450 | 94 | 81,108 | 191,309,550 |
![]() | 517 | 13,539,260 | 99 | 0 | 186,460,740 |
![]() | 756 | 4,021,121 | 87 | 364,655 | 195,978,879 |
![]() | 898 | 1,486,510 | 77 | 142,690 | 198,513,490 |
![]() | 741 | 18,605,419 | 99 | 0 | 181,394,581 |
![]() | 1393 | 2,433,440 | 82 | 239,674 | 197,566,560 |
![]() | 156 | 16,362,874 | 99 | 0 | 183,637,126 |
![]() | 2540 | 4,500 | 20 | 518 | 199,995,500 |
![]() | 588 | 6,980,385 | 92 | 215,244 | 193,019,615 |
![]() | 1823 | 40,200 | 40 | 971 | 199,959,800 |
Minigame | # | Score |
![]() |
1344 | 2 |
![]() |
649 | 68 |
![]() |
845 | 43/1,490 |
![]() |
697 | 27/492 |
![]() |
734 | 13 |
![]() |
783 | 2 |
![]() |
440 | 9 |
![]() |
693 | 2 |